Sokoban Solver Statistics - Sokolution 5.1 - CrazyMonk DiscipleDate: 2024-03-11 |
|||||||||||||
CrazyMonk Disciple | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 79156 | 12794 | 1362 | 32 of 50 | 25 | 10 | Total | 7045 | 1223 | 13053 | |||
Sokoban Solver Statistics - Sokolution 5.1 10 minutes - CrazyMonk Disciple | |||||||||||||
CrazyMonk Disciple | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 897 | 128 | ✓ | ✓ | 16 | 11 | 91 | 17 | 76 | ? | |||
2 | 1166 | 166 | 23 | ✓ | ✓ | 16 | 11 | 92 | 19 | 88 | ? | ||
3 | 704 | 86 | ✓ | ✓ | 14 | 13 | 81 | 12 | 70 | ? | |||
4 | 1508 | 253 | ✓ | ✓ | 14 | 13 | 81 | 15 | 79 | ? | |||
5 | 1570 | 221 | 23 | ✓ | 18 | 15 | 129 | 21 | 121 | ? | |||
6 | 1420 | 280 | 244 | ✓ | ✓ | 15 | 14 | 102 | 19 | 134 | ? | ||
7 | ✕ | ✓ | 15 | 14 | 101 | 20 | 127 | ? | |||||
8 | 730 | 132 | ✓ | ✓ | 13 | 12 | 76 | 12 | 112 | ? | |||
9 | 644 | 151 | ✓ | ✓ | 15 | 14 | 99 | 13 | 91 | ? | |||
10 | ✕ | 15 | 14 | 96 | 16 | 86 | ? | ||||||
11 | 1632 | 133 | ✓ | ✓ | 15 | 12 | 87 | 16 | 39 | ? | |||
12 | 2414 | 276 | 248 | ✓ | ✓ | 15 | 12 | 86 | 19 | 62 | ? | ||
13 | 1318 | 197 | ✓ | ✓ | 15 | 14 | 106 | 20 | 141 | ? | |||
14 | 2195 | 463 | 1 | ✓ | ✓ | 18 | 12 | 116 | 21 | 359 | ? | ||
15 | 734 | 85 | 1 | ✓ | ✓ | 15 | 15 | 140 | 19 | 67 | ? | ||
16 | 1185 | 183 | 3 | ✓ | ✓ | 15 | 15 | 139 | 21 | 127 | ? | ||
17 | ✕ | ✓ | 21 | 18 | 220 | 35 | 702 | ? | |||||
18 | 6331 | 712 | 32 | ✓ | ✓ | 20 | 17 | 181 | 26 | 466 | ? | ||
19 | 1621 | 382 | 2 | ✓ | ✓ | 16 | 17 | 140 | 24 | 316 | ? | ||
CrazyMonk Disciple | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1772 | 305 | 19 | ✓ | 17 | 13 | 105 | 15 | 121 | ? | |||
21 | ✕ | 17 | 13 | 107 | 18 | 152 | ? | ||||||
22 | 1047 | 196 | ✓ | 15 | 11 | 86 | 19 | 156 | ? | ||||
23 | ✕ | 15 | 11 | 86 | 20 | 143 | ? | ||||||
24 | 2780 | 624 | 69 | ✓ | 19 | 17 | 201 | 34 | 392 | ? | |||
25 | 723 | 150 | ✓ | ✓ | 14 | 13 | 90 | 21 | 102 | ? | |||
26 | ✕ | 14 | 13 | 90 | 21 | 111 | ? | ||||||
27 | 3590 | 673 | 11 | ✓ | 18 | 16 | 149 | 25 | 437 | ? | |||
28 | ✕ | 18 | 15 | 105 | 18 | 191 | ? | ||||||
29 | 2877 | 405 | 68 | ✓ | 18 | 15 | 105 | 18 | 279 | ? | |||
30 | 2288 | 503 | 38 | ✓ | ✓ | 19 | 16 | 151 | 27 | 179 | ? | ||
31 | ✕ | ✓ | 19 | 16 | 152 | 30 | 209 | ? | |||||
32 | 2103 | 605 | 9 | ✓ | ✓ | 19 | 19 | 245 | 49 | 277 | ? | ||
33 | 9447 | 874 | 51 | ✓ | ✓ | 19 | 19 | 244 | 51 | 324 | ? | ||
34 | 3899 | 538 | 326 | ✓ | ✓ | 20 | 16 | 174 | 30 | 412 | ? | ||
35 | ✕ | 16 | 16 | 131 | 23 | 287 | ? | ||||||
36 | 3667 | 508 | 32 | ✓ | ✓ | 21 | 14 | 149 | 20 | 290 | ? | ||
37 | 4696 | 728 | 77 | ✓ | 21 | 14 | 147 | 23 | 300 | ? | |||
38 | ✕ | 20 | 16 | 195 | 46 | 274 | ? | ||||||
39 | ✕ | ✓ | 21 | 16 | 189 | 23 | 331 | ? | |||||
CrazyMonk Disciple | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 3314 | 758 | 56 | ✓ | ✓ | 22 | 16 | 188 | 27 | 554 | ? | ||
41 | ✕ | ✓ | 22 | 16 | 187 | 29 | 572 | ? | |||||
42 | 5504 | 722 | 11 | ✓ | ✓ | 20 | 16 | 174 | 24 | 408 | ? | ||
43 | ✕ | ✓ | 20 | 16 | 175 | 27 | 495 | ? | |||||
44 | ✕ | ✓ | 16 | 13 | 125 | 22 | 125 | ? | |||||
45 | 2312 | 576 | 7 | ✓ | ✓ | 17 | 17 | 181 | 32 | 400 | ? | ||
46 | 3068 | 781 | 11 | ✓ | ✓ | 20 | 18 | 198 | 34 | 525 | ? | ||
47 | ✕ | 20 | 12 | 136 | 23 | 266 | ? | ||||||
48 | ✕ | ✓ | 20 | 12 | 135 | 23 | 305 | ? | |||||
49 | ✕ | ✓ | 21 | 21 | 266 | 48 | 328 | ? | |||||
50 | ✕ | ✓ | 21 | 17 | 216 | 38 | 845 | ? | |||||
CrazyMonk Disciple | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 79156 | 12794 | 1362 | 32 of 50 | 25 | 10 | Total | 7045 | 1223 | 13053 |
Solver | Sokolution |
Version | 5.1 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings, except RAM: 36 GiB |
Computer processor (CPU) | Intel(R) Core(TM) i7-10700 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 5.1 10 minutes